Zoning
Zoning areas for Kendall County, Millbrook, and Plattville
Links
Feature Service
Downloads
Usage
The data in this layer does not represent a survey. No accuracy is assumed for the data delineated herein, either expressed or implied by Kendall County or its employees.
These data are compiled from official records, including plats, surveys, recorded deeds, contracts, and only contains information required for local government purposes. See the County Clerk’s ordinances directory for detailed information.
Layer Information
This layer is a snapshot of Kendall County’s official zoning layer, as maintained by the GIS Department.
Fields
Field | Description |
---|---|
zoning | The zoning code of the area. See table below for codes. |
ord_num | The number of the County ordinance which established the zoning area. |
ord_year | The year of the ordinance. |
comments | Additional comments related to the zoning feature. |
established | The specific date the zoning area was put into effect. |
revoked | The specific date the zoning area was revoked.1 |
Zoning Codes
Code | Description |
---|---|
A1 | Agricultural |
B1 | Local Shopping |
B2 | General Business |
B3 | Highway Business |
B4 | Commercial Recreation |
M1 | Limited Manufacturing |
M2 | Heavy Industrial |
M3 | Earth Materials Extraction, Processing and Site Reclamation |
R1 | One Family Residential-130,000 sq ft |
R2 | One Family Residential-90,000 sq ft |
R2-R3 | R2-R3 |
R3 | One Family Residential-45,000 sq ft |
R4 | One Family Residential-30,000 sq ft |
R5 | One Family Residential-15,000 sq ft |
R6 | One Family Residential-7,000 sq ft |
R7 | General Residence |
RPD-1 | Residential Planned Development-1 |
RPD-2 | Residential Planned Development-2 |
RPD-3 | Residential Planned Development-3 |
COURT ORDERED MINING | Court Ordered Mining |
Many zoning areas also include one or more suffixes, which are defined as follows:
Suffix Code | Description |
---|---|
SU | Special Use Permit |
PUD | Planned Unit / Urban Development |
BP | Building Permit |
CU | Conditional Use |
Footnotes
Historic / retired zoning features are rarely tracked in this layer, but is something we are working towards providing in the future.↩︎