Kendall County Open GeoData
Vector Layers
Layer | Subtitle | GeoJSON | Shapefile | Live Data |
---|---|---|---|---|
Parcels | Current and historic county parcels | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Address Points | All points with address information | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Traffic Roads | Anything you might drive on | Download GeoJSON | Download Shapefile | Feature Service |
Zoning | Zoning areas for Kendall County, Millbrook, and Plattville | Download GeoJSON | Download Shapefile | Feature Service |
Lots | Current and historic lots | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Non-Motorized Ways | Trails, bike paths, sidewalks, etc. | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Numbered Routes | Federal, State, and County roads | Download GeoJSON | Download Shapefile | Feature Service |
Right-of-Ways | Current and historic right-of-ways | Download GeoJSON | Download Shapefile | Feature Service |
Subdivisions | Current and historic subdivisions | Download GeoJSON | Download Shapefile | Feature Service |
2018 Contours | 2-foot contours derived from 2018 elevation data | Download Shapefile | ||
OpenStreetMap Traffic Points | Point features related to transportation | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Water Bodies | Water features | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Waterways | Linear water features | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Administrative Areas | Counties, townships, and cities | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Buildings | Building footprints, building parts, and other details | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Landcover | Physical landcover features, such as natural features and pavement areas | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Landuse | Building footprints, building parts, and other details | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Political Areas | Voting and legislative districts | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Polling Stations | Polling stations, together with their names and addresses | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Railways | Rail lines | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Amenities | Amenities, such as shops, restaurants, businesses, water fountains, and the like | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Historic Points | Plaques, monuments, and other points of historic significance | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Indoor Areas | Rooms, corridors, and other indoor spaces | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Named Places | Named places and geographies | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Plants | Any plant such as trees, shrub and the like | Download GeoJSON | Download Shapefile | Feature Service |
OpenStreetMap Utility Areas | Infrastructure facility areas such as water towers, plants, generators and the like. | [Download GeoJSON](https://geodata.kendallcountyil.gov/files/utility_areas.geojson) | [Download Shapefile](https://geodata.kendallcountyil.gov/files/utility_areas.shp.zip) | [FeatureServer](https://maps.co.kendall.il.us/server/rest/services/Hosted/OpenStreetMap_Utility_Features/FeatureServer/20) |
OpenStreetMap Utility Lines | Linear utility features such as power lines | [Download GeoJSON](https://geodata.kendallcountyil.gov/files/utility_lines.geojson) | [Download Shapefile](https://geodata.kendallcountyil.gov/files/utility_lines.shp.zip) | [FeatureServer](https://maps.co.kendall.il.us/server/rest/services/Hosted/OpenStreetMap_Utility_Features/FeatureServer/17) |
OpenStreetMap Utility Points | Utility points such as street lamps, manholes, hydrants and the like. | [Download GeoJSON](https://geodata.kendallcountyil.gov/files/utility_points.geojson) | [Download Shapefile](https://geodata.kendallcountyil.gov/files/utility_points.shp.zip) | [FeatureServer](https://maps.co.kendall.il.us/server/rest/services/Hosted/OpenStreetMap_Utility_Features/FeatureServer/18) |
No matching items
Raster Layers
Layer | Template URL | |
---|---|---|
1871 Plat Atlas | https://tiles.kendallcountyil.gov/1871/{z}/{x}/{y}.jpg |
No matching items